HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 47.2 °F | at 12:32 |
Low Temperature | 32.9 °F | at 05:52 |
Temperature Range | 14.3 °F | |
High Apparent Temperature | 45.9 °F | at 12:32 |
Low Apparent Temperature | 29.2 °F | at 05:52 |
Low Wind Chill | 32.9 °F | at 05:52 |
High Heat Index | 47.2 °F | at 12:32 |
High Humidity | 96 % | at 09:25 |
Low Humidity | 82 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.17 in | |
Rainfall Rate Max | 0.27 in/hr | at 17:49 |
High Hourly Rainfall | 0.07 in | at 18:00 |
Wind | ||
Highest Gust | 0 mph | at 00:00 |
Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 30.053 in | at 09:22 |
Low Pressure (SL) | 29.772 in | at 23:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/14/2024 11:20:00 AM
powered by
Cumulus v1.9.4 (1099)