HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 47.8 °F | at 14:31 |
| Low Temperature | 35.8 °F | at 18:51 |
| Temperature Range | 12.0 °F | |
| High Apparent Temperature | 43.7 °F | at 14:31 |
| Low Apparent Temperature | 31.7 °F | at 18:51 |
| Low Wind Chill | 35.8 °F | at 18:51 |
| High Heat Index | 47.8 °F | at 14:31 |
| High Humidity | 95 % | at 23:36 |
| Low Humidity | 45 % | at 14:20 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.43 in | |
| Rainfall Rate Max | 0.35 in/hr | at 22:29 |
| High Hourly Rainfall | 0.15 in | at 21:31 |
| Wind | ||
| Highest Gust | 1 mph | at 12:40 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 12:47 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 338° NNW | |
| Pressure | ||
| High Pressure (SL) | 29.935 in | at 11:56 |
| Low Pressure (SL) | 29.288 in | at 23:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/16/2025 1:45:00 AM
powered by
Cumulus v1.9.4 (1099)