HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 85.1 °F | at 15:02 |
| Low Temperature | 55.0 °F | at 05:50 |
| Temperature Range | 30.1 °F | |
| High Apparent Temperature | 88.2 °F | at 15:03 |
| Low Apparent Temperature | 50.5 °F | at 05:50 |
| Low Wind Chill | 55.0 °F | at 05:50 |
| High Heat Index | 84.8 °F | at 15:03 |
| High Humidity | 94 % | at 05:50 |
| Low Humidity | 31 % | at 05:50 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.18 in | |
| Rainfall Rate Max | 0.74 in/hr | at 20:41 |
| High Hourly Rainfall | 0.18 in | at 21:16 |
| Wind | ||
| Highest Gust | 2 mph | at 16:18 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 06:46 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 239° WSW | |
| Pressure | ||
| High Pressure (SL) | 30.471 in | at 05:50 |
| Low Pressure (SL) | 29.748 in | at 18:44 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/15/2026 3:30:00 AM
powered by
Cumulus v1.9.4 (1099)