HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 32.4 °F | at 23:23 |
| Low Temperature | 8.7 °F | at 05:48 |
| Temperature Range | 23.7 °F | |
| High Apparent Temperature | 28.7 °F | at 23:50 |
| Low Apparent Temperature | 2.6 °F | at 05:48 |
| Low Wind Chill | 8.7 °F | at 05:48 |
| High Heat Index | 32.4 °F | at 23:23 |
| High Humidity | 95 % | at 23:50 |
| Low Humidity | 53 % | at 10:37 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.14 in | |
| Rainfall Rate Max | 0.27 in/hr | at 18:59 |
| High Hourly Rainfall | 0.05 in | at 19:00 |
| Wind | ||
| Highest Gust | 2 mph | at 07:22 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 07:22 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 168° SSE | |
| Pressure | ||
| High Pressure (SL) | 30.676 in | at 01:11 |
| Low Pressure (SL) | 30.166 in | at 23:57 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/4/2026 3:05:01 PM
powered by
Cumulus v1.9.4 (1099)