HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 57.0 °F | at 15:23 |
| Low Temperature | 0.0 °F | at 15:23 |
| Temperature Range | 57.0 °F | |
| High Apparent Temperature | 57.4 °F | at 15:23 |
| Low Apparent Temperature | 0.0 °F | at 15:23 |
| Low Wind Chill | 0.0 °F | at 15:23 |
| High Heat Index | 57.0 °F | at 15:23 |
| High Humidity | 97 % | at 22:52 |
| Low Humidity | 0 % | at 15:23 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.42 in | |
| Rainfall Rate Max | 1.30 in/hr | at 19:32 |
| High Hourly Rainfall | 0.38 in | at 19:24 |
| Wind | ||
| Highest Gust | 0 mph | at 15:23 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 15:23 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 30.267 in | at 15:24 |
| Low Pressure (SL) | 0.000 in | at 15:23 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/12/2026 4:25:00 AM
powered by
Cumulus v1.9.4 (1099)