HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 41.9 °F | at 23:51 |
| Low Temperature | 30.1 °F | at 03:48 |
| Temperature Range | 11.8 °F | |
| High Apparent Temperature | 39.0 °F | at 23:59 |
| Low Apparent Temperature | 25.4 °F | at 03:48 |
| Low Wind Chill | 30.1 °F | at 03:48 |
| High Heat Index | 41.9 °F | at 23:51 |
| High Humidity | 81 % | at 23:31 |
| Low Humidity | 61 % | at 17:07 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 12 mph | at 19:37 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 23:05 |
| Wind Run | 0.1 miles | |
| Dominant Direction | 186° S | |
| Pressure | ||
| High Pressure (SL) | 30.060 in | at 07:47 |
| Low Pressure (SL) | 29.711 in | at 23:53 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/14/2026 4:40:00 PM
powered by
Cumulus v1.9.4 (1099)