HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
| Temperature and Humidity | ||
| Highest Temperature | 98.2 °F | 3:53 PM on 02 July |
| Lowest Temperature | 1.9 °F | 4:46 AM on 29 January |
| Highest Dew Point | 77.5 °F | 2:20 PM on 06 August |
| Lowest Dew Point | -6.2 °F | 9:52 AM on 02 March |
| Highest Apparent Temperature | 107.9 °F | 3:55 PM on 02 July |
| Lowest Apparent Temperature | -4.5 °F | 4:46 AM on 29 January |
| Lowest Wind Chill Temperature | 1.9 °F | 4:46 AM on 29 January |
| Highest Heat Index | 110.0 °F | 3:00 PM on 02 July |
| Highest Minimum | 73.7 °F | 03 July |
| Lowest Maximum | 22.0 °F | 27 January |
| Highest Humidity | 98 % | 6:59 AM on 15 May |
| Lowest Humidity | 19 % | 3:14 PM on 23 April |
| Highest Daily Range | 84.6 °F | 26 May |
| Lowest Daily Range | 2.5 °F | 26 January |
| Rainfall | ||
| Highest Rain Rate | 7.78 in/hr | 6:09 PM on 18 June |
| Highest Hourly Rainfall | 0.68 in | 9:06 AM on 03 August |
| Highest Daily Rainfall | 1.98 in | 07 July |
| Highest Monthly Rainfall | 5.13 in | July |
| Longest Dry Period | 9 days | to 28 April |
| Longest Wet Period | 5 days | to 07 March |
| Wind | ||
| Highest Wind Gust | 45 mph | 12:48 AM on 17 March |
| Highest Wind Speed 10-minute Average | 22 mph | 11:00 PM on 11 March |
| Highest Daily Wind Run | 65.4 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.271 in | 3:01 AM on 17 March |
| Highest Pressure (sl) | 30.706 in | 10:34 AM on 02 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/13/2026 6:15:00 PM
powered by
Cumulus v1.9.4 (1099)