HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
Temperature and Humidity | ||
Highest Temperature | 94.3 °F | 2:38 PM on 07 September |
Lowest Temperature | -10.8 °F | 5:59 AM on 04 February |
Highest Dew Point | 78.7 °F | 5:27 PM on 27 July |
Lowest Dew Point | -29.6 °F | 3:04 AM on 04 February |
Highest Apparent Temperature | 103.0 °F | 5:35 PM on 07 September |
Lowest Apparent Temperature | -18.9 °F | 2:58 AM on 04 February |
Lowest Wind Chill Temperature | -16.4 °F | 11:05 PM on 03 February |
Highest Heat Index | 104.0 °F | 5:35 PM on 07 September |
Highest Minimum | 72.5 °F | 16 July |
Lowest Maximum | 15.4 °F | 04 February |
Highest Humidity | 98 % | 3:52 AM on 05 January |
Lowest Humidity | 12 % | 4:11 PM on 10 April |
Highest Daily Range | 89.9 °F | 29 July |
Lowest Daily Range | 2.4 °F | 06 January |
Rainfall | ||
Highest Rain Rate | 6.47 in/hr | 6:44 AM on 08 August |
Highest Hourly Rainfall | 1.14 in | 9:30 AM on 18 August |
Highest Daily Rainfall | 2.01 in | 08 August |
Highest Monthly Rainfall | 8.07 in | July |
Longest Dry Period | 11 days | to 19 May |
Longest Wet Period | 8 days | to 26 January |
Wind | ||
Highest Wind Gust | 37 mph | 8:04 PM on 03 February |
Highest Wind Speed 10-minute Average | 24 mph | 10:30 AM on 03 February |
Highest Daily Wind Run | 145.6 miles | 11 April |
Pressure | ||
Lowest Pressure (sl) | 29.036 in | 5:43 AM on 01 May |
Highest Pressure (sl) | 30.601 in | 10:47 AM on 04 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/29/2023 10:50:00 AM
powered by
Cumulus v1.9.4 (1099)