HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
| Temperature and Humidity | ||
| Highest Temperature | 77.2 °F | 4:41 PM on 10 March |
| Lowest Temperature | 1.9 °F | 4:46 AM on 29 January |
| Highest Dew Point | 60.8 °F | 3:13 PM on 16 March |
| Lowest Dew Point | -6.2 °F | 9:52 AM on 02 March |
| Highest Apparent Temperature | 75.4 °F | 5:20 PM on 10 March |
| Lowest Apparent Temperature | -4.5 °F | 4:46 AM on 29 January |
| Lowest Wind Chill Temperature | 1.9 °F | 4:46 AM on 29 January |
| Highest Heat Index | 77.2 °F | 4:41 PM on 10 March |
| Highest Minimum | 41.8 °F | 14 January |
| Lowest Maximum | 22.0 °F | 27 January |
| Highest Humidity | 97 % | 6:34 AM on 07 March |
| Lowest Humidity | 22 % | 4:07 PM on 09 March |
| Highest Daily Range | 49.9 °F | 15 January |
| Lowest Daily Range | 2.5 °F | 26 January |
| Rainfall | ||
| Highest Rain Rate | 2.37 in/hr | 7:23 AM on 16 March |
| Highest Hourly Rainfall | 0.36 in | 7:48 AM on 16 March |
| Highest Daily Rainfall | 1.25 in | 16 March |
| Highest Monthly Rainfall | 3.14 in | March |
| Longest Dry Period | 4 days | to 02 January |
| Longest Wet Period | 5 days | to 07 March |
| Wind | ||
| Highest Wind Gust | 45 mph | 12:48 AM on 17 March |
| Highest Wind Speed 10-minute Average | 22 mph | 11:00 PM on 11 March |
| Highest Daily Wind Run | 65.4 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.271 in | 3:01 AM on 17 March |
| Highest Pressure (sl) | 30.706 in | 10:34 AM on 02 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/22/2026 2:15:00 PM
powered by
Cumulus v1.9.4 (1099)