HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
| Temperature and Humidity | ||
| Highest Temperature | 98.1 °F | 4:34 PM on 23 June |
| Lowest Temperature | -3.2 °F | 7:09 AM on 22 January |
| Highest Dew Point | 79.3 °F | 7:46 PM on 23 June |
| Lowest Dew Point | -7.2 °F | 7:06 AM on 22 January |
| Highest Apparent Temperature | 110.3 °F | 4:34 PM on 23 June |
| Lowest Apparent Temperature | -9.8 °F | 7:09 AM on 22 January |
| Lowest Wind Chill Temperature | -3.2 °F | 7:09 AM on 22 January |
| Highest Heat Index | 115.8 °F | 4:34 PM on 23 June |
| Highest Minimum | 75.2 °F | 25 June |
| Lowest Maximum | 19.8 °F | 21 January |
| Highest Humidity | 98 % | 10:18 AM on 31 March |
| Lowest Humidity | 17 % | 4:45 PM on 28 March |
| Highest Daily Range | 93.6 °F | 11 August |
| Lowest Daily Range | 2.0 °F | 13 October |
| Rainfall | ||
| Highest Rain Rate | 8.60 in/hr | 1:54 PM on 29 August |
| Highest Hourly Rainfall | 0.86 in | 5:58 PM on 06 September |
| Highest Daily Rainfall | 1.73 in | 22 May |
| Highest Monthly Rainfall | 5.83 in | May |
| Longest Dry Period | 16 days | to 17 August |
| Longest Wet Period | 8 days | to 10 May |
| Wind | ||
| Highest Wind Gust | 30 mph | 10:00 PM on 31 October |
| Highest Wind Speed 10-minute Average | 30 mph | 10:00 PM on 31 October |
| Highest Daily Wind Run | 105.7 miles | 31 October |
| Pressure | ||
| Lowest Pressure (sl) | 28.975 in | 8:00 PM on 16 February |
| Highest Pressure (sl) | 30.675 in | 9:00 AM on 02 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/7/2025 4:50:00 AM
powered by
Cumulus v1.9.4 (1099)