HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
Temperature and Humidity | ||
Highest Temperature | 86.0 °F | 3:40 PM on 03 May |
Lowest Temperature | -3.2 °F | 7:09 AM on 22 January |
Highest Dew Point | 64.2 °F | 12:10 PM on 04 May |
Lowest Dew Point | -7.2 °F | 7:06 AM on 22 January |
Highest Apparent Temperature | 90.0 °F | 3:39 PM on 03 May |
Lowest Apparent Temperature | -9.8 °F | 7:09 AM on 22 January |
Lowest Wind Chill Temperature | -3.2 °F | 7:09 AM on 22 January |
Highest Heat Index | 86.4 °F | 3:39 PM on 03 May |
Highest Minimum | 57.7 °F | 03 May |
Lowest Maximum | 19.8 °F | 21 January |
Highest Humidity | 98 % | 10:18 AM on 31 March |
Lowest Humidity | 17 % | 4:45 PM on 28 March |
Highest Daily Range | 79.9 °F | 02 May |
Lowest Daily Range | 4.0 °F | 12 April |
Rainfall | ||
Highest Rain Rate | 2.52 in/hr | 3:21 AM on 17 March |
Highest Hourly Rainfall | 0.43 in | 2:30 AM on 01 January |
Highest Daily Rainfall | 1.17 in | 17 March |
Highest Monthly Rainfall | 3.52 in | April |
Longest Dry Period | 9 days | to 10 January |
Longest Wet Period | 6 days | to 11 February |
Wind | ||
Highest Wind Gust | 27 mph | 2:02 PM on 03 May |
Highest Wind Speed 10-minute Average | 23 mph | 2:00 AM on 06 March |
Highest Daily Wind Run | 26.0 miles | 06 March |
Pressure | ||
Lowest Pressure (sl) | 28.975 in | 8:00 PM on 16 February |
Highest Pressure (sl) | 30.675 in | 9:00 AM on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/7/2025 11:15:00 AM
powered by
Cumulus v1.9.4 (1099)