HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
| Temperature and Humidity | ||
| Highest Temperature | 96.0 °F | 1:42 PM on 19 May |
| Lowest Temperature | 1.9 °F | 4:46 AM on 29 January |
| Highest Dew Point | 75.8 °F | 4:59 PM on 12 June |
| Lowest Dew Point | -6.2 °F | 9:52 AM on 02 March |
| Highest Apparent Temperature | 103.4 °F | 4:35 PM on 12 June |
| Lowest Apparent Temperature | -4.5 °F | 4:46 AM on 29 January |
| Lowest Wind Chill Temperature | 1.9 °F | 4:46 AM on 29 January |
| Highest Heat Index | 104.9 °F | 4:35 PM on 12 June |
| Highest Minimum | 70.4 °F | 12 June |
| Lowest Maximum | 22.0 °F | 27 January |
| Highest Humidity | 98 % | 6:59 AM on 15 May |
| Lowest Humidity | 19 % | 3:14 PM on 23 April |
| Highest Daily Range | 84.6 °F | 26 May |
| Lowest Daily Range | 2.5 °F | 26 January |
| Rainfall | ||
| Highest Rain Rate | 7.78 in/hr | 6:09 PM on 18 June |
| Highest Hourly Rainfall | 0.60 in | 6:40 PM on 18 June |
| Highest Daily Rainfall | 1.25 in | 16 March |
| Highest Monthly Rainfall | 4.06 in | March |
| Longest Dry Period | 9 days | to 28 April |
| Longest Wet Period | 5 days | to 07 March |
| Wind | ||
| Highest Wind Gust | 45 mph | 12:48 AM on 17 March |
| Highest Wind Speed 10-minute Average | 22 mph | 11:00 PM on 11 March |
| Highest Daily Wind Run | 65.4 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.271 in | 3:01 AM on 17 March |
| Highest Pressure (sl) | 30.706 in | 10:34 AM on 02 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/27/2026 4:15:01 AM
powered by
Cumulus v1.9.4 (1099)