HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
Records began on 03 May 2018. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 70.7 °F | at 2:30 PM on 12 January 2020 |
| Lowest Temperature | -3.2 °F | at 7:09 AM on 22 January 2025 |
| Highest Dew Point | 60.3 °F | at 6:29 AM on 12 January 2020 |
| Lowest Dew Point | -13.8 °F | at 7:53 AM on 15 January 2022 |
| Highest Apparent Temperature | 70.4 °F | at 1:06 PM on 12 January 2020 |
| Lowest Apparent Temperature | -9.8 °F | at 7:09 AM on 22 January 2025 |
| Lowest Wind Chill Temperature | -8.8 °F | at 10:39 AM on 21 January 2019 |
| Highest Heat Index | 70.7 °F | at 2:30 PM on 12 January 2020 |
| Highest Minimum | 47.9 °F | at 1:33 AM on 11 January 2020 |
| Lowest Maximum | 6.9 °F | at 1:45 PM on 21 January 2019 |
| Highest Humidity | 98 % | at 7:03 AM on 09 January 2019 |
| Lowest Humidity | 21 % | at 3:02 PM on 17 January 2019 |
| Highest Daily Range | 48.3 °F | on 29 January 2025 |
| Lowest Daily Range | 2.4 °F | on 06 January 2023 |
| Rainfall | ||
| Highest Rain Rate | 26.18 in/hr | at 1:29 PM on 22 January 2019 |
| Highest Hourly Rainfall | 0.69 in | at 3:13 AM on 10 January 2024 |
| Highest Daily Rainfall | 1.50 in | on 10 January 2024 |
| Highest Monthly Rainfall | 6.33 in | January 2024 |
| Longest Dry Period | 12 days | to 21 January 2019 |
| Longest Wet Period | 8 days | to 26 January 2023 |
| Wind | ||
| Highest Wind Gust | 40 mph | at 1:39 PM on 11 January 2020 |
| Highest Wind Speed Average | 15 mph | at 12:14 AM on 24 January 2019 |
| Highest Daily Wind Run | 174.8 miles | on 24 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 28.959 in | at 6:58 AM on 10 January 2024 |
| Highest Pressure (sl) | 30.802 in | at 8:05 PM on 09 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/7/2025 4:50:00 AM
powered by
Cumulus v1.9.4 (1099)