HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
| Dawn: | 06:44 | Sunrise: | 07:15 | Moonrise: | 04:05 | ![]() |
| Dusk: | 17:10 | Sunset: | 16:39 | Moonset: | 12:43 | |
| Daylight: | 10:26 | Day length: | 09:24 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 48.5 °F | Dew Point | 35.2 °F |
| Windchill | 48.5 °F | Humidity | 60% |
| Heat Index | 48.5 °F | Apparent Temperature | 45.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.41 in | Rainfall This Year | 0.41 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-01-11 02:48 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.603 in | Rising slowly | 0.001 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 1/14/2026 4:40:00 PM
powered by
Cumulus
v1.9.4 (1099)
