HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
| Dawn: | 06:42 | Sunrise: | 07:13 | Moonrise: | 07:25 | ![]() |
| Dusk: | 17:15 | Sunset: | 16:44 | Moonset: | 16:27 | |
| Daylight: | 10:33 | Day length: | 09:31 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 32.4 °F | Dew Point | 30.9 °F |
| Windchill | 32.4 °F | Humidity | 94% |
| Heat Index | 32.4 °F | Apparent Temperature | 28.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.47 in | Rainfall This Year | 0.47 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-01-18 13:46 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.885 in | Falling | -0.028 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 1/18/2026 5:35:00 PM
powered by
Cumulus
v1.9.4 (1099)
