HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
| Dawn: | 06:13 | Sunrise: | 06:44 | Moonrise: | 06:15 | ![]() |
| Dusk: | 16:53 | Sunset: | 16:22 | Moonset: | 15:33 | |
| Daylight: | 10:40 | Day length: | 09:38 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 45.1 °F | Dew Point | 23.3 °F |
| Windchill | 45.1 °F | Humidity | 42% |
| Heat Index | 45.1 °F | Apparent Temperature | 40.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.69 in | Rainfall This Year | 31.84 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-11-16 10:24 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.189 in | Rising slowly | 0.006 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 11/19/2025 3:20:01 PM
powered by
Cumulus
v1.9.4 (1099)
