HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
| Dawn: | 05:36 | Sunrise: | 06:05 | Moonrise: | 05:22 | ![]() |
| Dusk: | 20:00 | Sunset: | 19:30 | Moonset: | 18:45 | |
| Daylight: | 14:24 | Day length: | 13:25 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 68.4 °F | Dew Point | 62.0 °F |
| Windchill | 68.4 °F | Humidity | 80% |
| Heat Index | 68.4 °F | Apparent Temperature | 72.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.44 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.20 in | Rainfall This Year | 6.50 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-16 04:21 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.862 in | Falling | -0.017 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 4/16/2026 1:05:00 PM
powered by
Cumulus
v1.9.4 (1099)
