HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
| Dawn: | 04:38 | Sunrise: | 05:13 | Moonrise: | 19:07 | ![]() |
| Dusk: | 21:03 | Sunset: | 20:29 | Moonset: | 02:49 | |
| Daylight: | 16:25 | Day length: | 15:16 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 61.3 °F | Dew Point | 60.2 °F |
| Windchill | 61.3 °F | Humidity | 96% |
| Heat Index | 61.3 °F | Apparent Temperature | 64.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.76 in | Rainfall This Year | 9.94 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-06-27 04:23 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.043 in | Rising slowly | 0.004 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 6/27/2026 5:25:00 AM
powered by
Cumulus
v1.9.4 (1099)
