HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
| Dawn: | 04:52 | Sunrise: | 05:26 | Moonrise: | 09:12 | ![]() |
| Dusk: | 20:55 | Sunset: | 20:22 | Moonset: | 22:19 | |
| Daylight: | 16:03 | Day length: | 14:56 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 80.0 °F | Dew Point | 52.8 °F |
| Windchill | 80.0 °F | Humidity | 39% |
| Heat Index | 80.0 °F | Apparent Temperature | 80.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.11 in | Rainfall This Year | 12.09 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-07-12 06:07 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.008 in | Falling slowly | -0.003 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 7/17/2026 1:30:00 PM
powered by
Cumulus
v1.9.4 (1099)
