HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
| Temperature and Humidity | ||
| Highest Temperature | 43.0 °F | 12:47 PM on 01 December |
| Lowest Temperature | 10.5 °F | 5:45 AM on 05 December |
| Highest Dew Point | 38.3 °F | 12:15 AM on 01 December |
| Lowest Dew Point | -2.5 °F | 4:22 AM on 05 December |
| Highest Apparent Temperature | 38.4 °F | 10:12 AM on 01 December |
| Lowest Apparent Temperature | 4.2 °F | 5:45 AM on 05 December |
| Lowest Wind Chill Temperature | 10.5 °F | 5:45 AM on 05 December |
| Highest Heat Index | 43.0 °F | 12:47 PM on 01 December |
| Highest Minimum | 26.4 °F | 03 December |
| Lowest Maximum | 28.0 °F | 05 December |
| Highest Humidity | 96 % | 7:23 PM on 02 December |
| Lowest Humidity | 32 % | 2:08 PM on 05 December |
| Highest Daily Range | 23.9 °F | 04 December |
| Lowest Daily Range | 11.5 °F | 02 December |
| Rainfall | ||
| Highest Rain Rate | 0.21 in/hr | 6:57 PM on 02 December |
| Highest Hourly Rainfall | 0.15 in | 7:22 PM on 02 December |
| Highest Daily Rainfall | 0.66 in | 02 December |
| Longest Dry Period | 1 days | to 01 December |
| Longest Wet Period | 3 days | to 04 December |
| Wind | ||
| Highest Wind Gust | 24 mph | 8:00 PM on 04 December |
| Highest Wind Speed 10-minute Average | 1 mph | 5:28 PM on 04 December |
| Highest Daily Wind Run | 0.6 miles | 04 December |
| Pressure | ||
| Lowest Pressure (sl) | 29.611 in | 10:01 PM on 02 December |
| Highest Pressure (sl) | 30.367 in | 7:57 AM on 05 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/7/2025 4:50:00 AM
powered by
Cumulus v1.9.4 (1099)