HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
| Temperature and Humidity | ||
| Highest Temperature | 51.0 °F | 11:11 PM on 09 January |
| Lowest Temperature | 1.9 °F | 4:46 AM on 29 January |
| Highest Dew Point | 48.9 °F | 11:04 PM on 09 January |
| Lowest Dew Point | -1.3 °F | 4:56 AM on 29 January |
| Highest Apparent Temperature | 50.8 °F | 11:11 PM on 09 January |
| Lowest Apparent Temperature | -4.5 °F | 4:46 AM on 29 January |
| Lowest Wind Chill Temperature | 1.9 °F | 4:46 AM on 29 January |
| Highest Heat Index | 51.0 °F | 11:11 PM on 09 January |
| Highest Minimum | 41.8 °F | 14 January |
| Lowest Maximum | 22.0 °F | 27 January |
| Highest Humidity | 96 % | 8:32 AM on 08 January |
| Lowest Humidity | 35 % | 3:02 PM on 16 January |
| Highest Daily Range | 49.9 °F | 15 January |
| Lowest Daily Range | 2.5 °F | 26 January |
| Rainfall | ||
| Highest Rain Rate | 0.13 in/hr | 11:00 PM on 10 January |
| Highest Hourly Rainfall | 0.07 in | 7:46 PM on 10 January |
| Highest Daily Rainfall | 0.33 in | 10 January |
| Longest Dry Period | 4 days | to 02 January |
| Longest Wet Period | 4 days | to 10 January |
| Wind | ||
| Highest Wind Gust | 22 mph | 8:56 PM on 09 January |
| Highest Wind Speed 10-minute Average | 3 mph | 9:02 PM on 09 January |
| Highest Daily Wind Run | 4.2 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.304 in | 1:30 PM on 15 January |
| Highest Pressure (sl) | 30.550 in | 9:07 AM on 21 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/29/2026 10:55:01 PM
powered by
Cumulus v1.9.4 (1099)