HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
Temperature and Humidity | ||
Highest Temperature | 86.3 °F | 3:40 PM on 05 October |
Lowest Temperature | 29.8 °F | 6:23 AM on 10 October |
Highest Dew Point | 65.8 °F | 8:20 AM on 08 October |
Lowest Dew Point | 28.5 °F | 6:31 AM on 10 October |
Highest Apparent Temperature | 89.3 °F | 3:40 PM on 05 October |
Lowest Apparent Temperature | 25.8 °F | 6:23 AM on 10 October |
Lowest Wind Chill Temperature | 29.8 °F | 6:23 AM on 10 October |
Highest Heat Index | 85.8 °F | 3:40 PM on 05 October |
Highest Minimum | 60.4 °F | 07 October |
Lowest Maximum | 48.7 °F | 09 October |
Highest Humidity | 98 % | 7:49 AM on 15 October |
Lowest Humidity | 32 % | 3:05 PM on 04 October |
Highest Daily Range | 55.3 °F | 14 October |
Lowest Daily Range | 2.0 °F | 13 October |
Rainfall | ||
Highest Rain Rate | 3.18 in/hr | 8:22 AM on 08 October |
Highest Hourly Rainfall | 0.81 in | 8:49 AM on 08 October |
Highest Daily Rainfall | 1.05 in | 08 October |
Longest Dry Period | 4 days | to 01 October |
Longest Wet Period | 4 days | to 15 October |
Wind | ||
Highest Wind Gust | 19 mph | 8:33 PM on 07 October |
Highest Wind Speed 10-minute Average | 1 mph | 5:05 AM on 13 October |
Highest Daily Wind Run | 0.7 miles | 13 October |
Pressure | ||
Lowest Pressure (sl) | 29.821 in | 2:17 PM on 16 October |
Highest Pressure (sl) | 30.566 in | 9:10 AM on 10 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/17/2025 5:50:01 AM
powered by
Cumulus v1.9.4 (1099)