HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
| Dawn: | 06:08 | Sunrise: | 06:36 | Moonrise: | 17:26 | ![]() |
| Dusk: | 19:11 | Sunset: | 18:43 | Moonset: | 03:04 | |
| Daylight: | 13:03 | Day length: | 12:07 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 46.2 °F | Dew Point | 45.1 °F |
| Windchill | 46.2 °F | Humidity | 96% |
| Heat Index | 46.2 °F | Apparent Temperature | 45.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.74 in | Rainfall This Year | 19.03 in |
| Rainfall Last Hour | 0.01 in | Last rainfall | 2026-09-23 06:38 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.523 in | Rising slowly | 0.014 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 9/23/2026 7:05:00 AM
powered by
Cumulus
v1.9.4 (1099)
