HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
| Dawn: | 06:34 | Sunrise: | 07:04 | Moonrise: | 13:07 | ![]() |
| Dusk: | 17:28 | Sunset: | 16:58 | Moonset: | 04:32 | |
| Daylight: | 10:54 | Day length: | 09:54 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 13.2 °F | Dew Point | 6.2 °F |
| Windchill | 13.2 °F | Humidity | 73% |
| Heat Index | 13.2 °F | Apparent Temperature | 7.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.72 in | Rainfall This Year | 0.72 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-01-22 06:25 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.019 in | Falling slowly | -0.005 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 1/29/2026 10:55:01 PM
powered by
Cumulus
v1.9.4 (1099)
