HopkintonWX weather
Latitude N 42° 23' 22" Longitude W 71° 54' 00" Elevation 354 ft
| Dawn: | 06:32 | Sunrise: | 07:03 | Moonrise: | 19:22 | ![]() |
| Dusk: | 16:46 | Sunset: | 16:15 | Moonset: | 10:02 | |
| Daylight: | 10:14 | Day length: | 09:12 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 32.8 °F | Dew Point | 27.0 °F |
| Windchill | 32.8 °F | Humidity | 79% |
| Heat Index | 32.8 °F | Apparent Temperature | 28.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.91 in | Rainfall This Year | 33.33 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-06 14:04 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.993 in | Falling | -0.015 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 12/7/2025 7:05:00 PM
powered by
Cumulus
v1.9.4 (1099)
